Current Ballwin Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 Claytonbrook Dr 2 3 1,374 $289,900 $210 Unknown
1204 Arbor Bluff Cir 4 4 3,780 $650,000 $171 1 day
917 Claytonbrook Dr Unit 1 2 2 1,216 $199,900 $164 1 day
223 Shadyoak Dr 4 3 2,225 $425,000 $191 1 day
819 Big Bend Woods Dr 4 3 3,235 $490,000 $151 1 day
457 Vail Ct 3 2 1,700 $275,000 $161 2 days
21 Meadowbrook Country Club Estate Est 4 3 3,500 $899,000 $256 Unknown
322 New Ballwin Rd 3 2 1,066 $314,900 $295 2 days
2423 Shiva Ct 4 3 1,560 $375,000 $240 Unknown
436 Shadowridge Ct 3 3 4,385 $675,000 $153 3 days
638 Oak Springs Trail Dr 3 3 2,546 $384,900 $151 Unknown
7 Springlake Ct 3 3 2,092 $425,000 $203 2 days
200 Brookside Ln 2 1 1,136 $335,000 $294 4 days
306 Portwind Pl 3 3 2,771 $415,000 $149 5 days
1332 Holgate Dr Unit G3 2 2 1,059 $179,000 $169 4 days
316 Lindy Blvd 2 1 750 $209,900 $279 5 days
1210 Wicklow Rd Unit A 2 2 1,448 $160,000 $110 4 days
2414 Hiddencrest Ln Unit 115 3 3 N/A $210,900 Unknown 3 days
1632 Whispering Creek Dr 3 3 1,498 $265,000 $176 5 days
1315 Holgate Dr Unit A 2 2 1,009 $210,000 $208 6 days
745 Woodrun Dr 3 2 1,310 $299,000 $228 6 days
1333 Prospect Village Ln Unit A 2 1 970 $149,000 $153 5 days
732 Woodrun 3 3 N/A $345,000 Unknown 6 days
1215 Derbyshire Dr 3 2 1,719 $340,000 $197 6 days
107 Little Hill Ct 4 2 2,056 $425,000 $206 6 days
1533 Dietrich Place Ct 2 3 3,324 $750,000 $225 7 days
1210 Dorne Dr 3 2 1,800 $329,900 $183 4 days
13322 Hiddendale Ln 3 3 1,320 $259,000 $196 6 days
704 Clayworth Dr 4 2 1,739 $445,000 $255 5 days
1010 Julianna Dr 4 4 3,173 $579,900 $182 4 days
506 Steepleton Ct 4 4 3,374 $559,900 $165 8 days
148 Cumbrland Park Ct Unit E 2 2 1,145 $130,000 $113 11 days
559 Goldwood Dr 3 3 1,428 $329,900 $231 11 days
930 Bellestri Dr 3 3 1,756 $350,000 $199 12 days
413 Saint Lawrence Dr 3 2 1,476 $275,000 $186 Unknown
356 Carr Manor Ct 5 5 4,249 $749,000 $176 12 days
1366 Arbor Bluff Cir 4 4 3,800 $625,000 $164 14 days
1335 Rossings T Unit C 2 2 1,009 $160,000 $158 15 days
916 Claytonbrook Dr Unit 1 2 2 1,216 $182,000 $149 15 days
1316 Holgate Dr Unit F1 2 3 1,254 $274,900 $219 13 days
879 Portsdown Rd 2 3 N/A $188,000 Unknown 11 days
863 Woods Mill Rd 3 3 4,000 $599,900 $149 16 days
700 Old Kiefer Creek Rd N/A N/A N/A $159,900 Unknown 18 days
107 Lock Dr 4 4 N/A $1,125,100 Unknown 18 days
413 Reis Rd 3 1 948 $250,000 $263 18 days
638 Old Ballwin Rd 4 3 2,780 $475,000 $170 12 days
803 Streiff Ln 4 3 2,286 $465,000 $203 19 days
477 Redwood Forest Dr 4 3 2,540 $525,000 $206 13 days
1710 Ridgeview Circle Dr 4 4 2,608 $385,000 $147 19 days
149 Cumberland Park Ct Unit H 2 2 958 $140,000 $146 19 days
Average: 3.3 2.9 2,197 $481,950 $200 46 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
249 Aspen Trail Dr 4 3 2,128 $425,000 $199 3 days
954 Chartrand Dr 4 3 2,520 $475,000 $188 5 days
607 Garden Leaf Ct 3 2 2,232 $360,000 $161 6 days
1429 Tahoe Valley Ct 2 3 1,425 $275,000 $192 4 days
965 Beacon Woods Ct 3 2 2,262 $370,000 $163 5 days
672 Towerwood Dr 4 3 1,910 $375,000 $196 5 days
334 Bellezza Dr 3 2 816 $170,000 $208 10 days
1115 Shadowoak Dr 3 3 1,815 $375,000 $206 11 days
501 Echo Hill Ct 2 3 2,163 $315,000 $145 11 days
1592 Greenfield Crossing Ct 4 3 2,106 $370,000 $175 11 days
347 Wilhelmine Ct 3 2 1,571 $395,500 $251 11 days
414 Arbor Glen Dr 5 3 3,829 $585,000 $152 11 days
808 Dinard Dr 3 2 2,152 $310,000 $144 8 days
14454 Sunset Forest Ct 4 3 4,155 $950,000 $228 12 days
830 Westrun Dr 3 3 1,310 $325,000 $248 14 days
1529 Autumn Leaf Dr 3 3 2,035 $249,900 $122 10 days
724 Sandy Summit Dr 4 3 1,982 $325,000 $163 12 days
13362 Hiddencrest Ln 3 3 2,016 $229,900 $114 18 days
357 Sudbury Ln 3 3 2,500 $389,800 $155 18 days
282 Dickens Farm Ln 5 5 3,461 $645,000 $186 13 days
1554 Morning Sun Dr 3 4 2,024 $330,000 $163 18 days
713 Barham Down Dr 4 2 2,415 $460,000 $190 19 days
918 Crestland Dr 3 1 1,073 $289,000 $269 18 days
974 Claytonbrook Dr Unit 2D 3 2 1,768 $185,000 $104 19 days
1768 Highview Circle Ct 4 3 1,800 $350,000 $194 18 days
334 Country Club Dr 4 3 2,630 $475,000 $180 18 days
628 Hickory Knoll Ct 3 2 2,358 $394,900 $167 20 days
1131 Claytonbrook Ct 2 3 1,428 $274,999 $192 13 days
170 Cascade Terrace Dr 2 2 1,202 $219,900 $182 19 days
297 Village Mead Dr 3 2 2,229 $269,900 $121 20 days
343 Turfwood Dr 3 2 2,156 $340,000 $157 19 days
547 Golfwood Dr 3 2 1,629 $325,000 $199 19 days
645 Arbor Haven Dr 4 4 3,549 $600,000 $169 18 days
649 Castlecliff Rd 4 2 1,510 $257,000 $170 25 days
303 Fox Briar Ln 3 3 N/A $425,000 Unknown 18 days
731 Castle Pines Dr 4 3 2,738 $614,900 $224 26 days
457 Rosedale Ter 3 2 1,382 $454,900 $329 28 days
964 Claytonbrook Dr Unit 2B 2 2 1,768 $164,500 $93 26 days
471 Maymont Dr 4 3 3,144 $449,900 $143 32 days
373 Sorrento Dr 3 2 2,146 $375,000 $174 29 days
2358 Hidden Meadow Ln 2 3 1,103 $200,000 $181 33 days
1557 Greenfield Crossing Ct 4 3 2,490 $389,900 $156 32 days
688 Stoney Creek Ln 5 5 3,223 $660,000 $204 33 days
505 Hillbrook Dr 4 2 2,146 $439,900 $204 32 days
636 Walnut Ridge Dr 2 3 2,024 $275,000 $135 33 days
468 Talbert Ct 3 3 1,571 $340,000 $216 32 days
173 Hickory Tree Ct 4 4 2,935 $574,900 $195 33 days
508 Arborwood Dr 3 2 1,668 $315,000 $188 27 days
733 Castle Ridge Dr 4 4 4,385 $649,900 $148 32 days
918 Claybend Dr 3 3 1,868 $415,000 $222 21 days
Average: 3.4 2.8 2,283 $422,047 $183 53 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
231 Oakbriar Farm Dr 4 3 1,948 $429,000 $452,450 $232 28 days 7/24/26
708 Arbor Crest Way 4 3 2,706 $479,000 $500,000 $184 27 days 7/24/26
325 Nantucket Dr 3 2 2,139 $425,000 $460,050 $215 35 days 7/24/26
243 Dennison Dr 3 2 1,282 $299,000 $300,000 $234 36 days 7/24/26
327 Tall Timber Meadows Dr 5 5 4,840 $795,000 $795,000 $164 50 days 7/24/26
140 Brookside Ln 3 2 N/A $320,000 $330,000 Unknown 21 days 7/23/26
301 Claymont Cove Ct 4 3 2,448 $425,000 $512,000 $209 28 days 7/23/26
573 Castle Ridge Dr 5 4 2,531 $650,000 $650,000 $256 38 days 7/23/26
2332 Hidden Meadow Ln 3 3 1,365 $180,000 $190,000 $139 35 days 7/22/26
8 Sunnybrae Ct 3 2 3,535 $525,000 $550,000 $155 41 days 7/22/26
932 Cleta Dr 3 3 2,334 $425,000 $425,000 $182 26 days 7/21/26
16 Meadowbrook Country Club Est 6 4 2,730 $650,000 $623,500 $228 33 days 7/21/26
1114 Arbor Spring Ct 4 3 2,089 $429,900 $418,000 $200 34 days 7/21/26
602 Rainbow Circle Ct 3 3 2,759 $495,000 $500,000 $181 32 days 7/21/26
306 Fawn Meadows Dr 4 3 3,731 $384,900 $417,500 $111 22 days 7/17/26
1044 Dutch Mill Dr 4 3 2,520 $550,000 $600,000 $238 29 days 7/17/26
250 Sunset Dr 3 2 1,859 $310,000 $320,000 $172 27 days 7/16/26
426 Madrina Ct 3 2 2,228 $395,000 $395,000 $177 35 days 7/16/26
1311 Rossings T Unit C 2 2 1,009 $184,900 $180,000 $178 64 days 7/16/26
608 Agean Way 3 2 1,769 $289,900 $290,444 $164 34 days 7/15/26
207 Hillsdale Dr 3 2 1,327 $275,000 $275,000 $207 33 days 7/15/26
2373 Hiddengarden Ct 3 4 1,365 $225,000 $225,000 $164 34 days 7/15/26
1428 Cedar Bluff Dr 5 3 2,805 $539,900 $530,000 $188 41 days 7/15/26
764 Charleston Oaks Dr 4 5 3,752 $699,000 $675,000 $179 82 days 7/15/26
1155 Kiefer Creek Rd N/A N/A N/A $499,900 $380,000 Unknown 147 days 7/15/26
283 Ramsey Ln 3 1 1,008 $235,000 $245,000 $243 26 days 7/14/26
425 Kenilworth Ln 5 3 3,800 $419,900 $450,000 $118 33 days 7/14/26
1445 Whispering Creek Dr Unit J 2 2 1,020 $179,000 $174,500 $171 74 days 7/14/26
238 W Skyline Dr 6 2 1,183 $268,000 $268,000 $226 33 days 7/13/26
1510 Morning Sun Dr 3 2 1,796 $349,000 $400,000 $222 31 days 7/13/26
354 Greenbriar Ln 4 2 1,832 $475,000 $485,000 $264 39 days 7/13/26
308 Remington Way Dr 4 5 4,554 $740,000 $758,000 $166 33 days 7/13/26
375 Novara Dr 3 2 2,500 $389,900 $415,000 $166 29 days 7/10/26
1516 Strawberry Glen Ct 4 4 1,981 $380,000 $415,000 $209 36 days 7/10/26
416 Harvest Hill Ct 3 3 2,587 $335,000 $381,000 $147 37 days 7/10/26
1457 Greenfield Crossing Ct 4 4 2,006 $415,000 $430,000 $214 44 days 7/10/26
923 Claytonbrook Dr Unit 2 2 2 1,216 $195,000 $195,000 $160 58 days 7/10/26
15583 Clayton Rd 3 2 1,818 $365,000 $355,000 $195 64 days 7/10/26
405 Trail Grove Ct 3 2 1,800 $499,900 $485,000 $269 71 days 7/10/26
370 Marywood Ct 3 2 1,310 $385,000 $377,500 $288 91 days 7/10/26
347 Fox Den Dr 3 3 2,452 $549,000 $549,000 $223 6 days 7/9/26
706 Clayworth Dr 4 2 2,017 $469,000 $486,000 $240 28 days 7/9/26
812 Whispering Village Cir 2 3 2,076 $365,000 $365,000 $175 35 days 7/9/26
1019 Pocono Trl 3 3 1,377 $259,900 $250,000 $181 131 days 7/9/26
6 Helmsdale Ct 4 3 3,687 $400,000 $457,500 $124 21 days 7/8/26
467 Talbert Ct 3 3 1,571 $349,000 $370,000 $235 35 days 7/8/26
1342 Oak Borough Dr 4 4 2,556 $515,000 $530,000 $207 48 days 7/8/26
1513 Ploma Dr 3 2 1,404 $409,900 $410,000 $292 48 days 7/8/26
1249 Arbor Bluff Cir 4 3 2,660 $649,000 $655,000 $246 90 days 7/8/26
1431 Dietrich Oaks Dr 5 3 3,609 $574,900 $604,000 $167 33 days 7/7/26
Average: 3.3 2.8 2,179 $410,460 $420,018 $195 51 days
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386