Current Chesterfield Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1521 Hedgeford Dr Unit 16 2 2 1,292 $205,000 $158 0 days
14391 Ladue Rd 4 3 6,039 $835,000 $138 0 days
15819 Kersten Ridge Ct 3 3 2,496 $625,000 $250 0 days
35 Arrowhead Estates Ct 5 5 3,072 $1,800,000 $585 0 days
1372 White Rd 5 3 4,022 $750,000 $186 1 day
13830 Olive Blvd N/A N/A N/A $590,000 Unknown 0 days
14737 Ladue Bluffs Crossing Dr 2 3 2,264 $475,000 $209 2 days
1415 Haarman Oak Dr 4 3 3,332 $769,000 $230 1 day
165 Saddleford Dr 4 3 2,550 $599,400 $235 0 days
617 Cepi Dr N/A N/A N/A $1,650,000 Unknown 3 days
16463 Dapple Gray Ct 4 4 3,903 $1,100,000 $281 1 day
1511 Hampton Hall Dr Unit 18 2 2 976 $173,000 $177 3 days
584 Sunbridge Dr 3 2 2,152 $580,000 $269 1 day
1578 Milbridge Dr 3 3 2,170 $424,900 $195 1 day
1109 Windridge Estates Ln 5 5 6,000 $1,199,900 $199 0 days
808 Coalport Dr 4 4 2,369 $300,000 $126 1 day
2335 Manor Grove Dr Unit 10 2 2 1,735 $275,000 $158 3 days
1917 Dovercliff Ct 4 4 3,302 $729,750 $221 Unknown
14300 Conway Meadows Ct Unit 202 2 2 1,893 $349,000 $184 Unknown
15345 Country Ridge Dr 3 2 1,640 $424,900 $259 2 days
2126 Park Forest Dr 4 3 2,693 $630,000 $233 1 day
842 Braefield Ct 4 3 2,366 $489,000 $206 2 days
1768 Orchard Hill Dr 5 3 3,720 $649,900 $174 2 days
14141 Baywood Villages Dr 3 3 3,299 $679,000 $205 0 days
1751 Canyon View Ct 5 3 2,440 $548,888 $224 Unknown
Average: 3.6 3.3 3,054 $851,326 $223 80 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1239 Creve Coeur Crossing Ln Unit D 2 2 868 $169,000 $194 7 days
16726 Kehrsgrove Dr 5 5 4,988 $865,000 $173 10 days
2477 Baxton Way 2 3 2,492 $529,900 $212 7 days
730 Stone Meadow Dr 3 3 2,653 $600,000 $226 11 days
14238 Kinderhook Dr 4 4 2,418 $575,000 $237 13 days
811 Brae Ct 2 3 2,572 $449,900 $174 15 days
675 Stonebrook Ct 3 3 2,641 $799,000 $302 16 days
391 S Greentrails Dr 3 2 2,574 $599,900 $233 14 days
845 Braefield Ct 3 3 2,542 $435,000 $171 15 days
268 Kinderhook Dr 4 3 2,529 $600,000 $237 15 days
17835 Westhampton Woods Dr 4 4 3,620 $799,900 $220 15 days
14143 Woods Mill Cove Dr 2 2 1,938 $550,000 $283 21 days
14814 Straub Hill Ln 4 4 4,203 $1,100,000 $261 21 days
360 Willow Weald Path 4 4 5,969 $1,349,000 $226 15 days
2362 Claymoor Dr 2 3 2,309 $425,000 $184 20 days
2045 Country Field Dr 3 3 2,964 $465,000 $156 23 days
16334 Baxter Rd 4 4 3,889 $1,190,000 $305 21 days
219 Cheval Square Dr 4 4 2,912 $710,000 $243 22 days
15046 Claymoor Ct Unit 2 3 2 1,735 $365,000 $210 25 days
15263 Brightfield Manor Dr 4 3 2,810 $695,000 $247 22 days
16323 Bellingham Dr 2 3 2,319 $340,000 $146 28 days
14455 White Pine Ridge Ln 4 4 4,600 $675,000 $146 28 days
243 W Manor Dr 4 3 3,617 $695,000 $192 26 days
15350 Thistlebriar Ct 3 3 2,394 $429,900 $179 28 days
2424 Clayton Pointe Ct 3 3 2,792 $609,999 $218 29 days
Average: 3.4 3.4 2,991 $760,017 $250 76 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2421 Baxton Way 3 3 2,455 $515,000 $500,000 $203 78 days 9/11/26
985 Silver Buck Ln 7 6 6,236 $1,400,000 $1,400,000 $224 27 days 9/10/26
782 Schaeffers Grv 4 5 4,534 $1,890,000 $2,000,000 $441 29 days 9/10/26
358 Ridgemeadow Dr 3 3 3,448 $559,000 $575,000 $166 34 days 9/10/26
2336 Sportsmen Hill Dr 4 3 2,100 $485,000 $485,000 $230 33 days 9/9/26
14673 Summer Blossom Ln 5 5 5,679 $1,099,000 $1,050,000 $184 43 days 9/9/26
298 Herworth Dr 4 6 4,550 $1,249,999 $1,300,000 $285 22 days 9/8/26
40 Ridge Point Dr 4 3 2,132 $450,000 $500,000 $234 25 days 9/8/26
2325 Sterling Pointe Dr 5 6 6,572 $1,450,000 $1,305,000 $198 70 days 9/8/26
2319 Wellington Estates Dr 4 4 3,274 $795,000 $855,000 $261 21 days 9/4/26
357 Cooperstown Dr 4 3 2,524 $499,000 $475,000 $188 56 days 9/4/26
15906 Eagle Chase Ct 4 3 3,691 $639,000 $700,000 $189 58 days 9/4/26
394 Branchport Dr 5 4 4,400 $727,000 $715,000 $162 70 days 9/4/26
14120 Baywood Villages Dr 3 3 3,010 $549,900 $525,000 $174 38 days 9/3/26
1506 Timber Point Ct 4 3 3,446 $650,000 $733,000 $212 41 days 9/3/26
58 Chesterfield Lakes Rd 5 5 5,832 $1,550,000 $1,550,000 $265 47 days 9/3/26
166 Southdown Dr 5 4 N/A $525,000 $522,000 Unknown 48 days 9/3/26
113 High Valley Dr 4 2 2,090 $529,900 $522,500 $250 29 days 9/3/26
702 Salt Mill Rd N/A N/A N/A $1,195,000 $850,000 Unknown 96 days 9/3/26
730 Willow Spring Hill Ct 5 4 5,344 $499,000 $480,000 $89 176 days 9/3/26
15261 Kempwood Dr 3 3 2,387 $500,000 $515,000 $215 19 days 9/2/26
14316 Markham Ln 4 4 3,717 $699,000 $699,000 $188 34 days 9/2/26
2175 Parasol Dr 4 4 2,364 $536,000 $545,000 $230 35 days 9/2/26
386 Shetland Valley Ct 2 3 2,543 $575,000 $550,000 $216 39 days 9/2/26
360 Statesman Ct 4 3 2,807 $625,000 $685,000 $244 26 days 9/1/26
Average: 3.7 3.6 3,292 $705,336 $710,980 $216 64 days
Viewing 1 - 25 of 434
Viewing 1 - 25 of 434