Current University City Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7730 Peach Tree Ln 3 2 1,612 $225,000 $139 1 day
541 Purdue Ave 3 3 3,064 $899,000 $293 2 days
6951 Melrose Ave 4 2 2,580 $244,986 $94 Unknown
6750 Corbitt Ave 3 2 1,525 $329,999 $216 5 days
6731 Crest Ave N/A N/A 2,268 $249,000 $109 Unknown
7358 Trenton Ave 2 1 960 $280,000 $291 6 days
6763 Chamberlain Ave 3 1 1,242 $220,000 $177 5 days
7821 Cornell Ave 3 2 2,048 $525,000 $256 6 days
852 Lionsgate Dr 3 4 2,571 $450,000 $175 1 day
1535 Westmont Pl 2 1 910 $155,000 $170 Unknown
7454 Washington Ave 5 5 4,010 $1,299,000 $323 13 days
6604 Etzel Ave 3 1 1,056 $99,000 $93 13 days
7530 Trenton Ave 3 1 1,124 $199,900 $177 8 days
7412 Bland Dr N/A N/A N/A $250,000 Unknown 13 days
1500 Mendell Dr 3 2 1,218 $274,900 $225 15 days
1063 Raisher Dr 2 1 1,080 $225,000 $208 12 days
7051 Waterman Ave 3 2 1,664 $435,000 $261 12 days
7449 Washington Ave 5 5 4,476 $1,500,000 $335 17 days
7410 Liberty Ave 3 2 1,502 $257,900 $171 12 days
8026 Stanford Ave 5 5 3,322 $699,000 $210 20 days
553 Westview Dr 4 2 2,325 $475,000 $204 23 days
6614 Chamberlain Ave 3 2 1,332 $175,000 $131 29 days
760 Yale Ave 3 3 2,628 $729,900 $277 27 days
8309 Orchard Ave 2 1 864 $135,000 $156 36 days
1105 N And South Rd 2 2 2,020 $275,000 $136 39 days
Average: 3.0 2.2 2,114 $408,540 $187 91 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7429 Amherst Ave 3 2 1,373 $339,000 $246 12 days
7137 Cambridge Ave 3 2 1,596 $439,000 $275 13 days
7170 Princeton Ave 3 3 2,806 $649,000 $231 14 days
7241 Princeton Ave 3 3 2,066 $490,000 $237 13 days
7932 Lafon Pl 5 2 2,337 $495,000 $211 20 days
1100 Wilshire Ave 2 1 990 $185,000 $186 22 days
7465 Teasdale Ave 3 3 2,097 $469,000 $223 19 days
7570 Stanford Ave 3 2 1,918 $299,900 $156 22 days
7119 Cambridge Ave 4 3 2,456 $550,000 $223 27 days
7330 Shaftesbury Ave 2 2 1,755 $359,999 $205 27 days
7043 Pershing Ave 4 2 2,093 $490,000 $234 18 days
6539 Bartmer Ave 4 2 1,649 $224,900 $136 35 days
422 Mission Ct 4 4 3,226 $685,000 $212 32 days
722 Harvard Ave 3 2 1,619 $430,000 $265 34 days
541 Mapleview Dr 3 2 1,885 $500,000 $265 34 days
6309 Washington Ave 4 3 2,760 $774,000 $280 34 days
8035 Braddock Dr 3 2 1,818 $225,000 $123 40 days
754 Yale Ave 4 3 2,682 $640,000 $238 46 days
7017 Melrose Ave 3 2 925 $128,000 $138 54 days
6547 Avalon Ave 3 1 792 $103,000 $130 56 days
7254 Colgate Ave 4 4 2,647 $665,000 $251 63 days
7279 Forsyth Blvd 3 4 3,221 $750,000 $232 63 days
7626 Fairham Ave 2 1 N/A $130,000 Unknown 70 days
710 Leland Ave N/A N/A 9,936 $1,399,000 $140 89 days
6959 Waterman Ave 5 3 2,721 $769,000 $282 90 days
Average: 3.4 2.5 2,391 $492,810 $213 47 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1251 Hafner Pl 3 2 1,383 $152,499 $124,000 $89 62 days 10/27/26
1060 Purdue Ave 4 2 1,893 $399,900 $400,000 $211 52 days 10/26/26
8525 Appleton Dr 3 1 1,200 $95,000 $84,000 $70 57 days 10/23/26
789 Yale Ave 2 3 2,263 $459,000 $465,000 $205 27 days 10/20/26
8039 Amherst Ave 4 3 1,694 $350,000 $325,000 $191 89 days 10/19/26
7028 Julian Ave 2 1 864 $129,000 $114,000 $131 36 days 10/15/26
6709 Crest Ave N/A N/A 2,614 $230,000 $225,000 $86 56 days 10/15/26
7104 Tulane Ave N/A N/A 2,784 $399,000 $390,000 $140 112 days 10/15/26
601 Westgate Unit C 2 3 1,194 $205,000 $205,900 $172 44 days 10/14/26
7910 Lafon Pl 4 3 2,617 $725,000 $770,000 $294 77 days 10/14/26
1622 Quendo Ave 2 1 960 $109,900 $105,000 $109 121 days 10/14/26
7032 Canton Ave 5 3 2,422 $295,000 $295,000 $121 40 days 10/9/26
900 Trinity Ave 4 2 1,419 $374,900 $365,000 $257 63 days 10/9/26
7958 Glenside Pl 3 2 1,679 $289,900 $277,500 $165 99 days 10/9/26
540 N And S Unit 204 2 3 N/A $625,000 $680,000 Unknown 18 days 10/8/26
1417 Anna Ave 3 2 1,725 $180,000 $180,000 $104 34 days 10/8/26
6830 Roberts Ave 4 2 2,039 $190,000 $195,700 $95 54 days 10/8/26
6539 Etzel Ave 4 1 1,075 $124,900 $115,000 $106 94 days 10/8/26
7108 Tulane Ave N/A N/A 2,912 $440,000 $430,000 $147 57 days 10/7/26
1036 Groby Rd 2 1 1,080 $224,900 $224,900 $208 88 days 10/5/26
8016 Gannon Ave 3 3 2,552 $679,900 $730,000 $286 26 days 10/2/26
7316 Colgate Ave 3 2 1,904 $450,000 $477,500 $250 34 days 10/1/26
8201 Braddock Dr 5 2 2,487 $249,000 $235,000 $94 117 days 10/1/26
539 N Central Ave 3 2 1,738 $495,000 $504,500 $290 33 days 9/30/26
962 Morehouse Ln 3 3 2,416 $450,000 $430,000 $177 84 days 9/30/26
Average: 3.1 2.3 2,018 $412,427 $414,761 $197 59 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185

What is the  Value of my home?

...get instant  homes value now by filling out link below!   
 

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.