Current University City Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6959 Waterman Ave 5 3 2,721 $784,000 $288 1 day
7534 Carleton Ave 3 2 1,305 $229,900 $176 Unknown
7910 Lafon Pl 4 3 2,617 $725,000 $277 3 days
7315 Ahern Ave 3 2 1,766 $279,000 $157 4 days
7150 Tulane Ave N/A N/A 2,468 $524,900 $212 6 days
8039 Amherst Ave 4 3 1,694 $350,000 $206 6 days
1545 Moore Pl 4 3 1,379 $350,000 $253 8 days
1542 N Hanley Rd 3 2 1,878 $369,900 $196 9 days
6835 Plymouth Ave 2 1 900 $140,000 $155 9 days
7370 Carleton Ave 2 1 1,400 $315,000 $225 6 days
8033 Amherst Ave 4 2 2,860 $525,000 $183 13 days
7147 Princeton Ave 3 3 2,388 $592,500 $248 12 days
7051 Waterman Ave 3 2 1,664 $495,000 $297 14 days
7117 Northmoor Dr 3 4 2,408 $699,000 $290 Unknown
6604 Etzel Ave 3 1 1,056 $115,000 $108 18 days
6949 Melrose Ave Ave 2 1 1,055 $180,000 $170 18 days
7006 Maryland Ave 6 4 3,248 $1,050,000 $323 20 days
7729 Delmar Blvd 3 4 3,074 $400,000 $130 18 days
962 Morehouse Ln 3 3 2,416 $450,000 $186 20 days
1036 Groby Rd 2 1 1,080 $224,900 $208 19 days
7929 Glenside Pl 3 2 1,665 $365,000 $219 19 days
8701 Washington Ave 3 2 2,878 $475,000 $165 22 days
7322 Drexel Dr 4 2 1,411 $325,000 $230 21 days
1238 Fairview Ave 3 2 1,056 $194,900 $184 26 days
1 Delcrest Ct Unit 203 2 1 1,100 $159,900 $145 25 days
Average: 3.1 2.2 2,722 $450,714 $191 72 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7344 Chamberlain Ave 3 4 2,846 $500,000 $175 4 days
7117 Maryland Ave 3 3 2,712 $1,250,000 $460 10 days
6924 Plymouth Ave 2 1 760 $49,900 $65 11 days
7257 Amherst Ave N/A N/A 3,721 $365,000 $98 12 days
7186 Delmar Blvd 4 6 3,355 $749,000 $223 8 days
7514 Lynn Ave 3 2 1,404 $189,000 $134 12 days
415 Westgate Ave 5 4 2,679 $659,000 $245 19 days
540 N And South Rd Unit 103 2 2 1,374 $350,000 $254 20 days
7300 Amherst Ave 3 3 1,722 $495,000 $287 22 days
7958 Glenside Pl 3 2 1,679 $298,900 $178 26 days
7398 Norwood Ave Unit 1E 2 1 1,186 $269,000 $226 33 days
6719 Plymouth Ave 3 2 1,638 $199,900 $122 31 days
7723 Cornell Ave 3 3 2,184 $535,000 $244 32 days
6947 Pershing Ave 4 5 3,209 $900,000 $280 36 days
6364 Washington Ave 5 4 2,700 $769,000 $284 33 days
540 N And South Rd Unit 204 2 3 2,126 $580,000 $272 34 days
7134 Stanford Ave 5 3 2,793 $699,900 $250 35 days
1015 Chartres Ave 3 2 2,033 $399,900 $196 33 days
6856 Plymouth Ave 2 1 1,068 $149,900 $140 39 days
8110 Underhill Dr 2 1 850 $79,900 $94 40 days
6605 Waterman Ave 4 3 2,480 $724,900 $292 33 days
505 N And S 2 2 N/A $397,500 Unknown 46 days
7536 Shaftesbury Ave 3 3 1,802 $425,000 $235 47 days
1226 Watts Ave 2 1 1,322 $155,000 $117 54 days
7730 Balson Ave 2 1 1,240 $300,000 $241 56 days
Average: 3.1 2.5 2,090 $452,456 $203 55 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7037 Northmoor Dr 3 2 2,126 $524,900 $512,900 $241 47 days 7/27/26
543 N Central Ave 2 2 1,568 $449,900 $449,900 $286 42 days 7/24/26
1237 Fairview Ave 3 1 N/A $135,000 $105,000 Unknown 378 days 7/23/26
7014 Raymond Ave 2 1 719 $62,500 $52,000 $72 49 days 7/22/26
7237 Balson Ave N/A N/A 2,646 $419,900 $410,000 $154 44 days 7/20/26
6920 Pershing Ave 6 4 3,766 $799,000 $795,000 $211 61 days 7/20/26
1322 Sheridan Dr 3 1 997 $170,000 $170,000 $170 15 days 7/17/26
7350 Maryland Ave 4 5 4,628 $1,395,000 $1,415,000 $305 28 days 7/17/26
7509 Gannon Ave 3 3 2,652 $499,000 $474,000 $178 78 days 7/17/26
6749 Vernon Ave 2 1 1,042 $205,000 $200,000 $191 98 days 7/17/26
8524 Richard Ave 3 3 2,035 $325,000 $325,000 $159 35 days 7/16/26
7449 Amherst Ave 2 2 1,400 $300,000 $325,000 $232 49 days 7/16/26
7005 Pershing Ave 3 1 1,728 $350,000 $350,000 $202 51 days 7/16/26
7027 Camden Ct 3 1 1,500 $99,900 $85,000 $56 32 days 7/14/26
7710 Carleton Ave 2 1 1,080 $125,000 $117,200 $108 32 days 7/10/26
7054 Julian Ave 2 1 952 $17,500 $20,000 $21 38 days 7/10/26
505 N And S Unit 3b 3 3 2,106 $525,000 $495,000 $235 68 days 7/8/26
6404 Cates Ave Unit 2W 2 2 1,844 $320,000 $316,000 $171 69 days 7/8/26
7840 Lafon Pl 4 3 2,854 $729,000 $725,000 $254 53 days 7/6/26
8009 Teasdale Ave 3 2 N/A $569,000 $620,000 Unknown 60 days 7/1/26
6772 Bartmer Ave 3 2 1,274 $210,000 $215,000 $168 45 days 6/30/26
7619 Stanford Ave 3 4 2,175 $549,900 $605,000 $278 46 days 6/30/26
8301 Elmore Ave 3 1 960 $144,900 $144,900 $150 53 days 6/30/26
505 N Bemiston Ave 3 4 1,975 $749,000 $728,000 $368 33 days 6/29/26
6650 Waterman Ave 5 3 2,612 $739,000 $790,000 $302 32 days 6/29/26
Average: 3.1 2.4 2,048 $427,544 $431,214 $200 63 days
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181