Current University City Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7458 Gannon Ave 3 2 3,048 $530,000 $173 1 day
7035 Forsyth Blvd 3 3 1,984 $719,900 $362 0 days
7225 Amherst Ave 5 5 2,700 $637,500 $236 0 days
754 Yale Ave 4 3 2,682 $675,000 $251 Unknown
7028 Julian Ave 2 1 864 $139,000 $160 2 days
7017 Melrose Ave 3 2 925 $128,000 $138 7 days
1145 Glenside Ln 3 2 1,665 $203,900 $122 7 days
6547 Avalon Ave 3 1 792 $103,000 $130 9 days
7210 Colgate Ave 3 2 1,607 $425,000 $264 7 days
5 Delcrest Ct Unit 101 2 1 1,100 $130,000 $118 10 days
601 Westgate Unit C 2 3 1,194 $205,000 $171 11 days
8016 Gannon Ave 3 3 2,552 $679,900 $266 5 days
1409 Nixon Ave N/A N/A 1,608 $119,900 $74 14 days
539 N Central Ave 3 2 1,738 $495,000 $284 14 days
6832 Julian Ave 3 3 1,296 $229,900 $177 14 days
8525 Appleton Dr 3 1 1,200 $95,000 $79 15 days
7614 Delmar Blvd 3 2 1,382 $430,000 $311 15 days
7240 Cornell Ave 3 2 1,428 $375,000 $262 15 days
8015 Delmar Blvd 6 5 N/A $819,000 Unknown 18 days
6274 Cates Ave N/A N/A 12,168 $1,650,000 $135 21 days
8686 Barby Ln 2 3 2,146 $450,000 $209 22 days
6709 Crest Ave N/A N/A 2,614 $230,000 $87 22 days
7530 Trenton Ave 3 1 1,124 $219,900 $195 17 days
8249 Appleton Dr 2 1 936 $230,000 $245 1 day
1060 Purdue Ave 4 2 1,893 $399,900 $211 7 days
Average: 3.1 2.2 2,141 $401,261 $187 74 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1417 Anna Ave 3 2 1,725 $180,000 $104 7 days
7254 Colgate Ave 4 4 2,647 $699,900 $264 16 days
7307 Northmoor Dr 3 2 2,027 $525,000 $259 15 days
7316 Colgate Ave 3 2 1,904 $450,000 $236 14 days
7032 Canton Ave 5 3 2,422 $295,000 $121 12 days
6829 Corbitt Ave 3 2 1,172 $115,000 $98 22 days
7279 Forsyth Blvd 3 4 3,221 $750,000 $232 16 days
7626 Fairham Ave 2 1 N/A $130,000 Unknown 23 days
603 Westgate Ave Unit 603D 2 3 1,194 $224,900 $188 24 days
561 Bedford Ave 4 4 2,676 $810,000 $302 28 days
6554 Plymouth Ave 2 1 932 $90,000 $96 42 days
8047 Amherst Ave 4 3 3,528 $539,000 $152 44 days
8411 Olive Blvd N/A N/A N/A $150,000 Unknown 45 days
7910 Lafon Pl 4 3 2,617 $725,000 $277 44 days
7344 Chamberlain Ave 3 4 2,846 $500,000 $175 49 days
1036 Groby Rd 2 1 1,080 $224,900 $208 64 days
6539 Etzel Ave 4 1 1,075 $124,900 $116 67 days
7958 Glenside Pl 3 2 1,679 $289,900 $172 71 days
874 Albey Ln 4 3 3,026 $574,900 $189 78 days
540 N And South Rd Unit 204 2 3 2,126 $580,000 $272 79 days
7134 Stanford Ave 5 3 2,793 $699,900 $250 80 days
8412 Old Bonhomme Rd 3 3 3,710 $489,000 $131 81 days
1432 Tamerton Ave 3 1 1,269 $185,000 $145 455 days
Average: 3.2 2.5 2,174 $406,621 $190 60 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7426 Stanford Ave 2 2 1,501 $399,999 $400,000 $266 40 days 9/10/26
7147 Princeton Ave 3 3 2,388 $579,000 $562,000 $235 56 days 9/10/26
7917 Gannon Ave 3 4 2,216 $699,900 $760,000 $342 28 days 9/9/26
7244 Shaftesbury Ave 3 1 1,856 $325,000 $319,000 $171 86 days 9/4/26
8033 Amherst Ave 4 2 2,860 $525,000 $485,000 $169 50 days 9/3/26
8105 Delmar Blvd 3 2 1,639 $375,000 $375,000 $228 26 days 9/2/26
7322 Drexel Dr 4 2 1,411 $325,000 $315,000 $223 57 days 9/2/26
7929 Glenside Pl 3 2 1,665 $310,000 $318,000 $190 54 days 9/1/26
8701 Washington Ave 3 2 2,878 $449,000 $450,000 $156 56 days 8/31/26
7315 Ahern Ave 3 2 1,766 $279,000 $269,500 $152 34 days 8/27/26
7257 Amherst Ave N/A N/A 3,721 $365,000 $345,000 $92 42 days 8/27/26
7249 Maryland Ave 4 5 3,679 $1,380,000 $1,350,000 $366 39 days 8/27/26
6856 Plymouth Ave 2 1 1,068 $149,900 $170,000 $159 69 days 8/27/26
7186 Delmar Blvd 4 6 3,355 $749,000 $749,000 $223 36 days 8/25/26
7514 Lynn Ave 3 2 1,404 $189,000 $189,000 $134 39 days 8/24/26
8110 Underhill Dr 2 1 850 $79,900 $79,900 $94 64 days 8/21/26
6922 Plymouth Ave N/A N/A N/A $7,000 $5,000 Unknown 199 days 8/20/26
149 N Hanley Rd 3 3 3,218 $899,000 $860,000 $267 69 days 8/17/26
7061 Maryland Ave 5 4 3,972 $765,000 $600,000 $151 160 days 8/14/26
7117 Maryland Ave 3 3 2,712 $1,250,000 $1,375,000 $507 26 days 8/13/26
418 Mission Ct 3 3 3,065 $700,000 $691,931 $225 43 days 8/13/26
6773 Chamberlain Ave 3 3 N/A $200,000 $197,500 Unknown 62 days 8/13/26
540 N And South Rd Unit 103 2 2 1,374 $350,000 $360,000 $262 35 days 8/12/26
415 Westgate Ave 5 4 2,679 $659,000 $659,000 $245 33 days 8/11/26
6924 Plymouth Ave 2 1 760 $49,900 $45,000 $59 24 days 8/10/26
Average: 3.1 2.4 2,065 $433,247 $439,422 $206 60 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189