Current Wildwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 Shadowridge Drive 4 3 N/A $475,000 Unknown 1 day
614 Boggan Pointe Court 4 3 2,846 $500,000 $175 1 day
16337 Fullerton Meadows Drive 3 2 1,700 $299,000 $175 1 day
383 Persimmon Lane Unit #Lot C N/A N/A N/A $199,900 Unknown 1 day
55 Persimmon Lane N/A N/A N/A $149,900 Unknown 1 day
16412 Monroe Knoll Court 4 3 3,513 $450,000 $128 1 day
1709 Rieger Farms Road N/A N/A N/A $630,000 Unknown 1 day
18675 Starck Lane 3 1 N/A $159,900 Unknown 4 days
561 Shadowridge Drive 4 4 3,582 $465,000 $129 2 days
1548 Clayton Woods Court 5 4 3,650 $525,000 $143 2 days
310 Wardenburg Farms Drive N/A N/A N/A $1,225,000 Unknown 4 days
1125 Wilderness Bluff Court 4 4 3,908 $695,000 $177 2 days
2511 Maple Crossing Drive 4 3 2,434 $420,000 $172 1 day
17794 Westhampton Woods Drive 4 5 4,535 $673,000 $148 9 days
1516 Lace Bark Court 4 5 4,247 $869,000 $204 1 day
16248 Port Of Nantucket Drive 4 4 2,366 $409,900 $173 12 days
2314 Johnnycake Ridge Court 4 4 N/A $419,900 Unknown 12 days
3907 Hencken Rd N/A N/A N/A $1,200,000 Unknown 15 days
18032 Turkey Bend Drive 5 6 N/A $850,000 Unknown 16 days
2121 Mint Spring Lane 5 6 4,995 $725,000 $145 14 days
623 Madison Valley 5 5 4,273 $1,995,000 $466 9 days
3930 Wild Hollow Court N/A N/A N/A $85,000 Unknown 19 days
12 Zelkova Court 4 4 N/A $925,000 Unknown 23 days
234 Monarch Hill Drive 4 6 5,652 $1,350,000 $238 8 days
2335 Red Glory Drive 3 3 2,578 $695,000 $269 24 days
Average: 4.1 4.0 3,905 $686,571 $195 125 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16276 Audubon Village Drive 4 3 3,100 $449,500 $145 1 day
18612 Hawks Point Court 5 4 3,222 $547,900 $170 3 days
1505 Englebrook Drive 4 4 3,200 $475,000 $148 6 days
318 Beacon Point Lane 4 3 N/A $498,000 Unknown 1 day
514 Westonridge Court 5 4 3,770 $624,900 $165 3 days
1679 Timber Ridge Estates Drive 4 4 N/A $465,000 Unknown 2 days
103 Carriage View Drive 2 2 N/A $230,000 Unknown 3 days
2503 Balaji Court 3 4 1,998 $325,000 $162 4 days
324 Mission Bay Court 5 4 3,678 $425,000 $115 3 days
17843 Orrville Road 4 3 3,272 $650,000 $198 10 days
567 Prospector Ridge Drive 4 4 3,874 $600,000 $154 2 days
521 Crown Pointe Estates Court 4 3 3,542 $600,000 $169 16 days
2530 Peppermill Ridge Drive 4 3 3,400 $534,900 $157 5 days
2724 Grover Crossing Drive 3 3 N/A $389,900 Unknown 8 days
1725 Ashford Oaks Court 5 5 4,729 $749,000 $158 8 days
1810 Sparks Court 4 3 N/A $460,000 Unknown 7 days
517 Robin Crest Court 4 4 4,608 $525,000 $113 1 day
17605 Lasiandra Drive 6 7 6,166 $995,000 $161 3 days
19028 Fox Mountain Road 3 3 2,826 $365,000 $129 42 days
16209 Valley Estates Court 5 6 5,407 $799,900 $147 22 days
18510 Wild Horse Creek Road 4 4 4,316 $995,000 $230 10 days
1519 Misty Valley 5 6 5,800 $995,000 $171 20 days
1571 Highland Valley Circle 5 7 5,793 $749,900 $129 45 days
17869 Suzanne Ridge Drive 5 5 4,736 $700,000 $147 22 days
4751 Chateau Lane 3 4 2,802 $500,000 $178 2 days
Average: 4.2 4.2 4,400 $731,630 $176 19 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 Honey Locust Court 4 5 4,748 $799,900 $799,900 $168 3 days 9/28/23
16410 Woodlodge Court 4 4 4,207 $535,000 $550,000 $130 1 day 9/26/23
1524 Honey Locust Court 5 5 4,554 $849,900 $810,000 $177 23 days 9/26/23
416 Thunderhead Canyon Drive 4 3 N/A $419,000 $409,000 Unknown 84 days 9/26/23
19 Grand Meridien Court 5 7 7,413 $1,525,000 $1,465,000 $197 116 days 9/25/23
1504 Wolf Trail 4 2 2,780 $359,000 $406,504 $146 49 days 9/22/23
2771 Sun Meadow Drive 4 4 4,243 $650,000 $650,000 $153 7 days 9/22/23
16940 Kingstowne Place Drive 4 3 2,026 $350,000 $385,000 $190 1 day 9/19/23
2524 Westglen Farms Drive 3 2 1,873 $350,000 $370,000 $197 1 day 9/19/23
2743 Wynncrest Manor Drive 5 4 4,721 $825,000 $930,000 $196 5 days 9/15/23
1517 Palisades Road 4 3 4,250 $799,900 $760,000 $178 49 days 9/15/23
265 S Eatherton Road N/A N/A N/A $119,900 $119,900 Unknown 297 days 9/15/23
16548 Forest Pine Drive 3 2 N/A $369,900 $365,000 Unknown 33 days 9/14/23
1822 Shiloh Valley Drive 4 4 3,260 $775,000 $750,000 $230 28 days 9/13/23
16710 Kingstowne Estates Drive 4 4 2,688 $429,000 $435,000 $161 3 days 9/12/23
2481 Bright Leaf Court 3 3 N/A $839,900 $849,000 Unknown 2 days 9/12/23
18042 Pine Canyon Court 5 6 N/A $1,050,000 $975,000 Unknown 91 days 9/8/23
16148 Surfview Court 3 3 2,313 $400,000 $482,500 $208 1 day 9/7/23
16713 Hickory Meadows Court 3 3 N/A $281,000 $303,000 Unknown 2 days 9/6/23
2528 Westglen Farms Drive 3 2 1,873 $324,900 $375,000 $200 3 days 9/5/23
5045 Highland View Drive 4 4 2,856 $499,900 $489,000 $171 159 days 8/31/23
5045 Highland View Drive 4 4 2,856 $499,900 $489,000 $171 190 days 8/31/23
19261 Saint Albans Forest Lane N/A N/A N/A $119,990 $50,000 Unknown 321 days 8/31/23
18534 Hawks Rest Court 4 4 5,843 $634,900 $767,500 $131 9 days 8/30/23
2463 Peaceful Court 4 4 3,277 $440,000 $462,000 $140 0 days 8/29/23
Average: 4.0 3.9 3,731 $607,804 $623,372 $181 31 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211